Compare models
Pick two (or three) models and see how they differ on every spec. The stronger figure in each row is marked.
| Choose model | PassengerShineray X30 VanExplore the model | CargoShineray X30 CargoExplore the model |
|---|---|---|
| Cabin | ||
| Body type | Passenger | Cargo |
| Seats | 8Best | 2 |
| Doors | 4 | 4 |
| Colours | Pearl White, Silver, Titanium Grey, Bronze, Black, Red | Pearl White, Silver |
| Engine & performance | ||
| Engine | DLCG14 · 1499 cc | DLCG14 · 1499 cc |
| Max power | 108 hp | 108 hp |
| Max torque | 135 N·m | 135 N·m |
| Transmission | 5-speed manual | 5-speed manual |
| Fuel tank | 40 L | 40 L |
| Dimensions | ||
| Length | 4,200 mm | 4,200 mm |
| Width | 1,680 mm | 1,680 mm |
| Height | 1,930 mm | 1,930 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Load & space | ||
| Rated payload | — | — |
| Cargo volume | — | 4.2 m³ |
| Load area (L × W × H) | — | 2215 × 1475 × 1300 mm |
| Curb weight | — | — |
| Gross vehicle weight | 1,915 kg | — |
| Safety & equipment | ||
| Brakes | Front disc / rear drum | Front disc / rear drum |
| Front suspension | McPherson independent | McPherson independent |
| Rear suspension | Leaf spring | Leaf spring |
| Power steering | ✓ | ✓ |
| Tyres | 175/70R14 | 175/70R14 |
| Air-conditioning | Front + rear A/C tower | Front + rear A/C tower |
| Screen | 7-inch | 7-inch |
| Rear camera | ✓ | ✓ |
| Front power windows | ✓ | ✓ |
| Remote locking | ✓ | ✓ |
| Front & rear fog lamps | ✓ | ✓ |
| Warranty & ownership | ||
| Warranty | 3 years or 100,000 km | 3 years or 100,000 km |
| Financing | Up to 5 years | Up to 5 years |
| Assembly | Locally assembled in Egypt | Locally assembled in Egypt |






